Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04675100+ 0.8%2393.8Ethereum
ZEC0.00037221- 0.7%375.9Zcash
DASH0.00044846- 0.9%208.8DASH
LTC0.00126386+ 0.5%179.5Litecoin
ETC0.00031150+ 1.2%122.8EthereumClassic
DOGE-BTC
0.00000229- 1.3%10.2Dogecoin
BTCT66813.68+ 0.5%10Bitcoin
NOT-BTC
0.00000010 0%4.4Notcoin
SHIB-USDTb
T0.00002465- 1.9%3.8SHIBA INU
BCHABC0.00011231- 1.6%3.7BitcoinCashABC
ETH-BTC
0.04662699+ 0.8%3.6Ethereum
BTC-USDT
T66619.66- 0.3%3.1Bitcoin
TRX-BTC
0.00000185- 1.1%3Tron Token
NOT0.00000010- 9.1%2.9Notcoin
BIG-BTC
0.16637792- 0.9%2.4BIG
BTC-USDTt
T66510.89- 0.9%1.8Bitcoin
BTC-RUR
R5959752.90- 0.1%1.2Bitcoin
TONb-BTC
0.00009647- 3.2%1.1TON BEP20
BTC-USDTb
T66733.08- 0.2%1.1Bitcoin
XRP-BTC
0.00000779- 1.1%1Ripple
ETH-USDT
T3105.5558418+ 0.3%0.8Ethereum
FLOKIb-USDTb
T0.00020233- 5.5%0.7FLOKI BEP20
DOGE-ETH
E0.00004916- 2%0.7Dogecoin
TON-BTC
0.00009699- 3.2%0.7TON Coin
YODICE-BTC
0.00000002 0%0.6YODICE
ROBO-BTC
0.00000031- 11.5%0.4Robo
USDT-RUR
R90.02+ 1.1%0.4USDT ERC20
BONUS-DOGE
D0.00632896- 0.5%0.4BONUS
BTCR5907768.92- 1.7%0.3Bitcoin
YOSTEP-BTC
0.00000043 0%0.3YOSTEP
YOSTEP-USDT
T0.02821199- 1.1%0.3YOSTEP
BNB-BTC
0.00863412- 0.9%0.3BNB BSC
USDTe-USDTt
T0.99694533- 0.7%0.3USDT ERC20
DOGE-USDT
T0.15267983- 1.4%0.3Dogecoin
USDTe-USDTb
T0.99754831- 0.5%0.2USDT ERC20
ETH-USDC
3119.6052815+ 0.6%0.2Ethereum
LTCR7484.10+ 0.8%0.2Litecoin
LTC-BTC
0.00125316- 0.7%0.2Litecoin
PANDORA-BTC
0.05600534- 3.1%0.1Pandora
YO-USDT
T735.34211188- 0.5%0.1Yo Token ERC20
  • ETH / BTC
  • Last: 0.04675100
  • 24High: 0.04679000
  • 24Low: 0.04610000
  • 24V: 2393.8 BTC
BUY
0.04679000
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04679000 0.09754121 0.00456395
0.04699999 0.01905098 0.00089539
0.04700000 0.10313221 0.00484721
0.04733201 0.10056000 0.00475970
0.04739204 0.00058000 0.00002748
0.04741690 0.00021195 0.00001005
0.04746800 0.00229632 0.00010900
0.04766666 0.00400000 0.00019066
0.04769171 0.10887015 0.00519220
0.04783414 0.10023686 0.00479474
0.04786058 0.00023454 0.00001122
0.04799900 0.00218000 0.00010463
0.04800000 0.02000000 0.00096000
0.04810000 0.00091197 0.00004386
0.04824354 0.20000000 0.00964870
0.04837338 0.00402170 0.00019454
0.04838900 0.00210000 0.00010161
0.04849895 0.00080000 0.00003879
0.04854879 0.00023564 0.00001144
0.04864352 0.02008268 0.00097689
0.04864397 0.00207494 0.00010093
0.04864577 0.01004164 0.00048848
0.04866728 0.02009242 0.00097784
0.04867659 0.01995581 0.00097138
0.04867689 0.00120705 0.00005875
0.04867744 0.01004827 0.00048912
0.04867877 0.01106470 0.00053861
0.04867887 0.00089916 0.00004377
0.04868766 0.01005034 0.00048932
0.04869200 0.00200290 0.00009752
0.04870074 0.01024163 0.00049877
0.04870275 0.01024853 0.00049913
0.04870375 0.01024918 0.00049917
0.04871275 0.01025473 0.00049953
0.04871617 0.01005615 0.00048989
0.04871659 0.01005616 0.00048990
0.04872275 0.01026138 0.00049996
0.04873275 0.01027391 0.00050067
0.04874027 0.01027936 0.00050101
0.04875027 0.01028018 0.00050116
0.04875603 0.01035390 0.00050481
0.04876274 0.01028074 0.00050131
0.04876435 0.01006610 0.00049086
0.04877597 0.01006834 0.00049109
0.04877740 0.05002898 0.00244028
0.04877890 0.00614511 0.00029975
0.04878903 0.01024766 0.00049997
0.04879870 0.01025289 0.00050032
0.04880000 0.16270149 0.00793983
0.04883405 0.00125000 0.00006104
SELL
0.04640002
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04640002 0.10775857 0.00499999
0.04640000 0.00022025 0.00001021
0.04630000 0.00022030 0.00001019
0.04620000 0.00240478 0.00011110
0.04610001 0.06647352 0.00306442
0.04610000 0.00240976 0.00011108
0.04600115 0.00043564 0.00002003
0.04600000 0.00241410 0.00011104
0.04571909 0.00024431 0.00001116
0.04570000 0.00656455 0.00029999
0.04550000 0.00317098 0.00014427
0.04522190 0.00316040 0.00014291
0.04500010 0.00231000 0.00010395
0.04500001 0.01000000 0.00045000
0.04500000 0.44804909 0.02016220
0.04467120 0.05000000 0.00223356
0.04433333 0.00440000 0.00019506
0.04418590 0.43372319 0.01916444
0.04400000 0.02000000 0.00088000
0.04385901 0.02414871 0.00105913
0.04368333 0.06894620 0.00301179
0.04309108 0.00315494 0.00013594
0.04267120 0.05000000 0.00213356
0.04254003 0.01014127 0.00043140
0.04233333 0.00660000 0.00027939
0.04207577 0.01034894 0.00043543
0.04200000 0.04878260 0.00204886
0.04151741 0.02855452 0.00118550
0.04139977 0.01092759 0.00045239
0.04114070 1.00000000 0.04114070
0.04110000 0.03753973 0.00154288
0.04101014 0.01093680 0.00044851
0.04100577 0.01059801 0.00043457
0.04100000 0.02778508 0.00113918
0.04086657 0.00245604 0.00010036
0.04080602 0.00878129 0.00035832
0.04049003 0.00266682 0.00010797
0.04033333 0.00880000 0.00035493
0.04015220 0.00457484 0.00018368
0.04010000 0.00026184 0.00001049
0.04000477 0.01040750 0.00041634
0.04000010 0.00251000 0.00010040
0.04000000 0.51805777 0.02072231
0.03991870 0.00370302 0.00014781
0.03980902 0.00508955 0.00020260
0.03950000 0.00026582 0.00001049
0.03939782 0.00259100 0.00010207
0.03925777 0.00270647 0.00010624
0.03900577 0.01108245 0.00043227
0.03869211 0.10061989 0.00389319
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
19:16:33 BUY 0.04675100 167.248800
19:11:11 BUY 0.04667300 175.006250
19:06:16 BUY 0.04671200 364.749870
18:55:35 BUY 0.04667300 536.981400
18:49:47 BUY 0.04667300 446.675310
18:43:44 BUY 0.04667300 99.4772370
18:38:06 BUY 0.04675100 466.683330
18:27:47 BUY 0.04671200 210.352910
18:16:53 BUY 0.04671200 554.762140
18:11:31 BUY 0.04667300 310.508170
18:06:33 BUY 0.04667300 434.565000
18:01:49 BUY 0.04671200 26.8649950
17:56:47 BUY 0.04663400 181.760880
17:40:51 BUY 0.04671200 680.579860
17:35:16 BUY 0.04663400 352.350000
17:29:59 BUY 0.04671200 92.7481960
17:24:59 BUY 0.04675100 486.333160
17:20:05 BUY 0.04667300 268.138230
17:14:51 BUY 0.04675100 80.8252550
17:10:02 BUY 0.04675100 644.759870
17:04:39 BUY 0.04667300 70.4700000
16:56:48 SELL 0.04655000 0.00028704
16:56:48 SELL 0.04655001 0.01905098
16:54:54 BUY 0.04675100 375.035320
16:49:47 BUY 0.04667300 176.175000
16:44:29 BUY 0.04671200 163.339170
16:39:45 BUY 0.04667300 488.592000
16:33:57 BUY 0.04663401 110.637900
16:28:27 BUY 0.04663401 88.0404250
16:17:22 BUY 0.04663401 136.525340
16:01:45 BUY 0.04667300 369.497700
15:55:58 BUY 0.04671200 455.060600
15:51:01 BUY 0.04667300 79.4726240
15:40:25 BUY 0.04675100 161.428770
15:35:02 BUY 0.04671200 139.077090
15:29:19 BUY 0.04675100 191.585790
15:24:09 BUY 0.04663401 245.402770
15:18:58 BUY 0.04675100 195.377590
15:13:41 BUY 0.04667300 85.5036000
15:08:17 BUY 0.04663401 34.3701360
15:03:20 BUY 0.04675100 358.336380
14:58:31 BUY 0.04675100 239.482240
14:52:58 BUY 0.04675100 290.571780
14:47:23 BUY 0.04663401 335.108830
14:41:45 BUY 0.04671200 255.115110
14:36:48 BUY 0.04675100 503.356180
14:34:11 BUY 0.04679000 0.00100055
14:32:06 BUY 0.04671200 78.3783000
14:27:12 BUY 0.04675100 162.864000
14:21:47 BUY 0.04663401 95.5489780

Cyperlife: Can never trust the est btc

cobratoontje: Cyperlife, So why blame Yobit?

cobratoontje: Cyperlife, Usere determine thhe value...................?

cobratoontje: *users

Cyperlife: Because it's their exchange and I still have 0.1 btc in an investbox that it will not let me withdraw

cobratoontje: Cyperlife, Just close it?

Cyperlife: Tried that.. status no coins....next waiting in green letters

cobratoontje: Cyperlife, 1 question.................. why did you wait 6 years?

cobratoontje: That is a very long time

cobratoontje: At least in my book

cobratoontje: I guess in anyone's book,lol

Cyperlife: Things happen, had kids moved across the country, alot of variables, kinda forgot about this site because there wasn't much in here

Cyperlife: Definitely was a long time lol

Cyperlife: I know I should of been on top of it and it's kinda my fault but even an explanation would be nice

Cyperlife: I mean its over 10k now... at the time I last looked it was around 3-4

cobratoontje: My verdict would be,,,,,,,,,,,,,,,forget abt it

cobratoontje: Or keep living in your fantasyworld,i rlly don't care

Cyperlife: About all that can happen now

Cyperlife: Fantasy world?

cobratoontje: Yep

Cyperlife: Are you retarded?

Cyperlife: Lmao

cobratoontje: Lmao,nope

cobratoontje: Clown

Cyperlife: Just checking, seems like it

cobratoontje: Confirmed then!??

cobratoontje: Like i always say.............idiots rule

Cyperlife: You've made that clear

cobratoontje: I tried to be nice..................but???????

Cyperlife: As did I, appreciate you trying to help though, honeslty

Cyperlife: Honestly *

cobratoontje: I guess you are blind...........?

Cyperlife: Don't appreciate the the dumb comments that came with it though

cobratoontje: Cyperlife, Little correction here...........smart comments

cobratoontje: Cyperlife, ?

cobratoontje: Stupid kid

Cyperlife: Smart? Sorry what part? Must have missed that, like you said yourself idiots rule

Cyperlife: Take care bud

cobratoontje: And that's my final arguement here.........!

cobratoontje: Have a pleasant life.............?

protecteur6 L0: guys can we exchange webmoney usd to usdt? heree

Damyboy L0: p lease how,do i get to see my btc wallet if I want to deposit

dominikherzog: Damyboy, wallets page

Damyboy L0: My wallet page is just showing my deposit and withdrawal history and nothing more

dominikherzog: Damyboy, wallets page not history page

cobratoontje: He must be 8 or 9 years old..lol

BoastKit: Damyboy, "Wallets" (in upper menu), click "+" (PLUS) next to BTC (under "Deposit")

mandipbar: dominikherzog, hi, remember me??

mandipbar: PLACEBO1977, ARE YOU ONLINE..

mandipbar: manbtc007, are you online??